Concrete Equipment Rentals RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| 10' X 1" CONCRETE VIBRATOR | $45.00 | $135.00 | ||||
| 14" MULTI PURPOSE SAW | $30.00 | $50.00 | $150.00 | |||
| 18" WALK BEHIND SAW | $70.00 | $210.00 | ||||
| 46" DYNAPAC POWER TROWEL | $75.00 | $225.00 | ||||
| 48" MAGNESIUM BULL FLOAT | $15.00 | $45.00 | ||||
| 6' ALUMINUM BULL FLOAT HANDLE | $5.00 | $15.00 | ||||
| 7' X 13/16" CONCRETE VIBRATOR | $45.00 | $135.00 | ||||
| 9 CUBIC FEET MORTAR MIXER | $75.00 | $225.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our concrete equipment rentals rentals in New Orleans LA and Metairie LA metro area.



